MEL Residual Claims Fund
NOTICE:
2020 Board of Fund Commissioners
- Gregory Franz | Chairman | South Bergen JIF
- John Clarke | Secretary | MEL JIF
- Paul Tomasko | Executive Committee | Bergen JIF
- Tom Nolan | Executive Committee | Monmouth JIF
- Joseph Wolk | Executive Committee | Camden JIF
- Brian Bigler| Executive Committee| NJUA JIF
- Joseph Catenaro | Executive Committee | Suburban Essex JIF
- David Matchett | Alternate Executive Committee | Burlco JIF
- Richard Hirsch | Alternate Executive Committee | Atlantic JIF
- Jon Rheinhardt | Alternate Executive Committee | Morris JIF
- Tom Merchel | Alternate Executive Committee| PMM JIF
- Sherry Sims | Alternate Executive Committee | NJPHA JIF
- Veronica Laureigh | Alternate Executive Committee | Ocean JIF
- William Northgrave | Alternate Executive Committee | Central JIF
- Megan Champney | Alternate Executive Committee | Suburban Municipal JIF
- Robert Law| Alternate Executive Committee | Trico JIF
Fund Professionals
- Executive Director | PERMA Risk Management Services
- Deputy Executive Director | Arthur J. Gallagher Risk Management Services
- Attorney | Dorsey & Semrau
- Actuary | The Acturial Advantage
- Treasurer | Charles Cuccia
- Auditor | Wielkotz & Company, LLC.
- Claims Data Consultant | Qual-Lynx
- Claims Supervisor | CB Claims
- Asset Manager | Wilmington Trust
- Banking Manager | Investors Bank
2021 Meeting Schedule & 2022 Reorganization
The Municipal Excess Liability Residual Claims Fund, a public entity established under NJSA 40A:10–36 et seq., has adopted a Resolution Establishing Meeting Dates and Places at its January 6, 2021, Executive Committee meeting held at via teleconference.
NOTICE PURSUANT TO N.J.S.A. 10:4-6
Notice is hereby given that in accordance with the Open Public Meetings Act, N.J.S.A. 10:4-6 et seq.
Fund Commissioners, Fund Professionals, Risk Management Consultants and Members of the public who wish to participate in the meeting may do so by calling 1-929-205-6099 and enter Meeting ID 974 9406 8388, at 10:30AM. Individuals calling into this number will be able to fully participate in the meeting, including providing public comment. A non-public dial-in number will be used if an executive session is required. For a full agenda, send an email to scantwell@permainc.com by 5:00 p.m. on Tuesday, January 5, 2021.
Residual Claims Fund: All meetings, except where noted*, are held on Wednesday at 10:30 a.m.
- March 26, 2021* | 9:00 a.m.| Meeting held via teleconference
- June 2, 2021 | 10:30 a.m.| Forsgate Country Club, Monroe Twp, N.J.
- September 1, 2021 | 10:30 a.m. | Forsgate Country Club, Monroe Twp, N.J.
- October 20, 2021 | 10:30 a.m. | Forsgate Country Club, Monroe Twp, N.J.
- January 5, 2022 | 10:30 a.m. | Forsgate Country Club, Monroe Twp, N.J.
The RCF Claims Committee will meet on the same day as the Board of Fund Commissioners / Executive Committee at the above listed locations at 9:30AM before the Fund meeting with the exception of the March meeting. The RCF Claims Committee will also meet via Zoom at 9:30AM on March 3 and May 5, 2021. Claims meetings for July 7 and December 1, 2021 will be held at PERMA’s Camden office at 2 Cooper Street, Camden, NJ and via teleconference at 9:30AM.
Public Notices
Notice
In accordance with the bylaws of the Municipal Excess Liability Residual Claims Fund and the state statutes governing municipal self-insurance, below is the Fund’s adopted 2020 budget, which was adopted at a public meeting held on October 16, 2019.
Adopted 2020 Budget
Description | Amount |
---|---|
Reinsurance Premiums | $10,000 |
Loss Fund Contingency | $0 |
Administrator | $205,842 |
Deputy Administrator | $70,021 |
Attorney | $42,615 |
Claims Supervision & Audit | $61,603 |
Treasurer | $40,010 |
Auditor | $23,634 |
Actuary | $42,194 |
Miscellaneous | $24,798 |
Expense Contingency | $135,283 |
Total Budget | $656,000 |
Notice
In accordance with the bylaws of the Municipal Excess Liability Residual Claims Fund and state statutes governing municipal self insurance, below is the Fund’s 2019 Amended Budget, adopted at the September 2, 2020 meeting held telephonically.
2019 Budget
Description | Amount |
---|---|
Claims | $21,088,527 |
Reinsurance Premiums | $28,000 |
Loss Fund Contingency | $0 |
Administrator | $201,806 |
Deputy Administrator | $68,648 |
Attorney | $41,779 |
Claims Supervision & Audit | $60,395 |
Treasurer | $39,225 |
Auditor | $23,171 |
Actuary | $41,367 |
Miscellaneous | $24,312 |
Expense Contingency | $132,297 |
Total Budget | $21,749,527 |
Notice
In accordance with the bylaws of the Municipal Excess Liability Residual Claims Fund and state statutes governing municipal self insurance, below is the Fund’s 2021 Adopted Budget which was adopted at a formal hearing held on October 21, 2020.
2021 Budget - Expenses
Description | Amount |
---|---|
Reinsurance Premiums | $15,000 |
Loss Fund Contingency | $0 |
Administrator | $209,959 |
Deputy Administrator | $71,421 |
Attorney | $43,467 |
Claims Supervision & Audit | $62,835 |
Treasurer | $40,810 |
Auditor | $24,107 |
Actuary | $43,038 |
Miscellaneous | $25,294 |
Expense Contingency | $136,639 |
Total Budget | $672,570 |
Notice
Pursuant to N.J.S.A. 40A:10-38.14, listed are firms or individuals that have received more than $17,500 for services rendered to the Fund during 2019 (Click Here)
Fund Documents
RCF Bylaws
2020 Cash Management Plan
2020 Risk Management Plan
Annual Year End Audit
2019 Fiscal Audit
2018 Fiscal Audit
2017 Fiscal Audit
2016 Fiscal Audit